
Hawaiian Shirt - Fantasia Lagoon
Size Charts
PRODUCT MEASUREMENTS

A 1/2 chest width
B Length
C Sleeve length
inches
cm
Size Label | 1/2 Chest Width (A) | Length (B) | Sleeve (C) | |
2XS | 32-34 | 20 1⁄2 | 30 1⁄8 | 10 1⁄4 |
XS | 34-36 | 21 1⁄4 | 30 1⁄2 | 10 1⁄4 |
S | 36-38 | 22 1⁄16 | 30 7⁄8 | 10 1⁄4 |
M | 38-40 | 22 13⁄16 | 31 5⁄16 | 10 1⁄4 |
L | 40-42 | 24 7⁄16 | 32 1⁄16 | 10 3⁄8 |
XL | 44-46 | 26 | 32 15⁄16 | 10 5⁄8 |
2XL | 48-50 | 27 9⁄16 | 33 11⁄16 | 10 13⁄16 |
3XL | 50-52 | 29 1⁄8 | 35 1⁄16 | 11 |
4XL | 54-56 | 30 11⁄16 | 35 13⁄16 | 11 1⁄4 |
5XL | 58-60 | 32 5⁄16 | 36 5⁄8 | 11 7⁄16 |
6XL | 60-62 | 33 7⁄8 | 37 3⁄8 | 11 5⁄8 |
BODY MEASUREMENT GUIDE

For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest: Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist: Place the tape on the narrowest part of the waist and measure around.
C Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
inches
cm
Size | Chest | Waist | Hips | |
2XS | 32-34 | 34 5⁄8 | 28 3⁄8 | 35 7⁄16 |
XS | 34-36 | 36 1⁄4 | 29 15⁄16 | 37 |
S | 36-38 | 37 13⁄16 | 31 1⁄2 | 38 9⁄16 |
M | 38-40 | 39 3⁄8 | 33 1⁄16 | 40 3⁄16 |
L | 40-42 | 42 1⁄2 | 36 1⁄4 | 43 5⁄16 |
XL | 44-46 | 45 11⁄16 | 39 3⁄8 | 46 7⁄16 |
2XL | 48-50 | 48 13⁄16 | 42 1⁄2 | 49 5⁄8 |
3XL | 50-52 | 51 15⁄16 | 45 11⁄16 | 52 3⁄4 |
4XL | 54-56 | 55 1⁄8 | 48 13⁄16 | 55 7⁄8 |
5XL | 58-60 | 58 1⁄4 | 51 15⁄16 | 59 1⁄16 |
6XL | 60-62 | 61 7⁄16 | 55 1⁄8 | 62 3⁄16 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.