Leggings with pockets - Blue and Gold Jellyfishes
Size Charts
PRODUCT MEASUREMENTS
inches
cm
Size Label | 1/2 Waist Width (A) | Inseam Length (B) | Front Rise (C) | Pocket Height (D) | Pocket Width (E) | |
2XS | 30-32 | 9 1⁄16 | 26 | 10 1⁄4 | 9 5⁄8 | 3 9⁄16 |
XS | 34-36 | 9 13⁄16 | 26 | 10 1⁄4 | 9 5⁄8 | 3 9⁄16 |
S | 36-38 | 10 5⁄8 | 26 | 10 5⁄8 | 10 1⁄16 | 3 9⁄16 |
M | 38-40 | 11 7⁄16 | 26 | 10 5⁄8 | 10 1⁄16 | 3 9⁄16 |
L | 40-42 | 12 3⁄16 | 26 | 11 | 10 7⁄16 | 3 9⁄16 |
XL | 44-46 | 13 3⁄4 | 26 | 11 7⁄16 | 10 13⁄16 | 4 1⁄8 |
2XL | 48-50 | 15 3⁄8 | 26 | 11 13⁄16 | 11 1⁄4 | 4 1⁄8 |
3XL | 50-52 | 16 15⁄16 | 26 | 12 3⁄16 | 11 1⁄4 | 4 1⁄8 |
4XL | 54-56 | 18 1⁄2 | 26 3⁄8 | 13 | 11 1⁄4 | 4 3⁄4 |
5XL | 58-60 | 20 1⁄16 | 26 3⁄8 | 13 3⁄8 | 11 5⁄8 | 4 3⁄4 |
6XL | 60-62 | 21 5⁄8 | 26 3⁄8 | 13 3⁄4 | 12 | 4 3⁄4 |
BODY MEASUREMENT GUIDE
inches
cm
Size | Waist | Hips | |
2XS | 28-30 | 23 5⁄8 | 33 7⁄8 |
XS | 30-32 | 25 3⁄16 | 35 7⁄16 |
S | 34-36 | 26 3⁄4 | 37 |
M | 36-38 | 28 3⁄8 | 38 9⁄16 |
L | 38-40 | 31 1⁄2 | 41 3⁄4 |
XL | 44-46 | 34 5⁄8 | 44 7⁄8 |
2XL | 48-50 | 37 13⁄16 | 48 1⁄16 |
3XL | 50-52 | 40 15⁄16 | 51 3⁄16 |
4XL | 54-56 | 44 1⁄8 | 54 5⁄16 |
5XL | 58-60 | 47 1⁄4 | 57 1⁄2 |
6XL | 60-62 | 50 3⁄8 | 60 5⁄8 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.