One-Piece Swimsuit - Quantum Drift
Size Charts
PRODUCT MEASUREMENTS
inches
cm
Size Label | 1/2 Chest width (A) | 1/2 Hip width (B) | Length (C) | |
XS | 34-36 | 12 3⁄16 | 13 9⁄16 | 25 13⁄16 |
S | 36-38 | 13 | 14 3⁄8 | 26 3⁄16 |
M | 38-40 | 13 3⁄4 | 15 3⁄16 | 26 9⁄16 |
L | 40-42 | 14 9⁄16 | 15 15⁄16 | 26 15⁄16 |
XL | 44-46 | 16 1⁄8 | 17 1⁄2 | 27 3⁄4 |
2XL | 48-50 | 17 11⁄16 | 19 1⁄8 | 28 9⁄16 |
3XL | 50-52 | 19 5⁄16 | 20 11⁄16 | 29 5⁄16 |
BODY MEASUREMENT GUIDE
inches
cm
Size | Chest | Waist | Hips | |
XS | 34-36 | 33 1⁄16 | 25 3⁄16 | 35 7⁄16 |
S | 36-38 | 34 5⁄8 | 26 3⁄4 | 37 |
M | 38-40 | 36 1⁄4 | 28 3⁄8 | 38 9⁄16 |
L | 40-42 | 37 13⁄16 | 29 15⁄16 | 40 3⁄16 |
XL | 44-46 | 40 15⁄16 | 33 1⁄16 | 43 5⁄16 |
2XL | 48-50 | 44 1⁄8 | 36 1⁄4 | 46 7⁄16 |
3XL | 50-52 | 47 1⁄4 | 39 3⁄8 | 49 5⁄8 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.