
Tank Top - Astral Tempest
Size Charts
PRODUCT MEASUREMENTS

A 1/2 Chest width
B 1/2 Waist length
C Length
inches
cm
Size Label | 1/2 Chest width (A) | 1/2 Waist length (B) | Length (C) | |
XS | 34-36 | 14 9⁄16 | 13 | 23 1⁄4 |
S | 36-38 | 15 3⁄8 | 13 3⁄4 | 24 |
M | 38-40 | 16 1⁄8 | 14 9⁄16 | 24 13⁄16 |
L | 40-42 | 17 11⁄16 | 16 1⁄8 | 25 9⁄16 |
XL | 44-46 | 19 5⁄16 | 17 11⁄16 | 26 3⁄8 |
Actual product measurements may vary by up to 1" because they’re custom-made by hand.
BODY MEASUREMENT GUIDE

For all horizontal measurements, please keep the tape measure parallel to the ground.
B Chest: Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist : Place the tape on the narrowest part of the waist and measure around.
C Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
inches
cm
Size | Chest | Waist | Hips | |
XS | 34-36 | 33 1⁄16 | 25 3⁄16 | 35 7⁄16 |
S | 36-38 | 34 5⁄8 | 26 3⁄4 | 37 |
M | 38-40 | 36 1⁄4 | 28 3⁄8 | 38 9⁄16 |
L | 40-42 | 39 3⁄8 | 31 1⁄2 | 41 3⁄4 |
XL | 44-46 | 42 1⁄2 | 34 5⁄8 | 44 7⁄8 |
We suggest ordering a size down when your measurements are between sizes.