
Sports Bra Nocturnal Poppy
Size Charts
PRODUCT MEASUREMENTS

A 1/2 Chest width
B 1/2 Band width
C Front length
D Side length
inches
cm
Size Label | 1/2 Chest width (A) | 1/2 Band width (B) | Front length (C) | Side length (D) | |
XS | 32-34 | 12 5⁄8 | 12 3⁄16 | 10 1⁄4 | 4 3⁄4 |
S | 34-36 | 13 3⁄8 | 13 | 11 | 5 1⁄8 |
M | 36-38 | 14 3⁄16 | 13 3⁄4 | 11 13⁄16 | 5 1⁄2 |
L | 40-42 | 15 3⁄4 | 15 3⁄8 | 12 5⁄8 | 6 5⁄16 |
XL | 44-46 | 17 5⁄16 | 16 15⁄16 | 13 3⁄8 | 7 1⁄16 |
2XL | 48-50 | 18 7⁄8 | 18 1⁄2 | 14 3⁄16 | 7 7⁄8 |
Actual product measurements may vary by up to 1" because they’re custom-made by hand.
BODY MEASUREMENT GUIDE

For all horizontal measurements, please keep the tape measure parallel to the ground.
B Chest: Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Underbust girth : Put the measurement tape around your body, right under your breasts where the bra band sits
inches
cm
Size | Chest | Underbust | |
XS | 32-34 | 33 1⁄16 | 28 3⁄4 |
S | 34-36 | 34 5⁄8 | 29 1⁄2 |
M | 36-38 | 36 1⁄4 | 30 5⁄16 |
L | 40-42 | 39 3⁄8 | 31 7⁄8 |
XL | 44-46 | 42 1⁄2 | 33 7⁄16 |
2XL | 48-50 | 45 11⁄16 | 35 1⁄16 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.