
String bikini - Noir
Size Charts
PRODUCT MEASUREMENTS

A Bra cup length
B Bra cup width
C Back width
D Bottom height
The back piece of the bikini bottom is 1–1.2″ (2.5–3 cm) wider than the front piece.
inches
cm
Size Label | Bra cup length (A) | Bra cup width (B) | Back width (C) | Bottom height (D) | |
2XS | 28-30 | 6 1⁄2 | 7 1⁄16 | 9 5⁄8 | 9 7⁄16 |
XS | 30-32 | 6 11⁄16 | 7 1⁄2 | 10 3⁄8 | 9 5⁄8 |
S | 32-34 | 7 1⁄16 | 7 7⁄8 | 11 1⁄4 | 9 13⁄16 |
M | 34-36 | 7 5⁄16 | 8 1⁄4 | 12 | 10 |
L | 38-40 | 7 7⁄8 | 9 1⁄16 | 13 9⁄16 | 10 3⁄8 |
XL | 44-46 | 8 1⁄2 | 9 13⁄16 | 15 3⁄16 | 11 1⁄4 |
2XL | 48-50 | 9 1⁄16 | 10 5⁄8 | 16 11⁄16 | 12 |
3XL | 52-54 | 9 5⁄8 | 11 7⁄16 | 18 5⁄16 | 12 13⁄16 |
4XL | 56-58 | 10 1⁄4 | 12 3⁄16 | 19 15⁄16 | 13 9⁄16 |
5XL | 58-60 | 10 13⁄16 | 13 | 21 1⁄2 | 14 7⁄16 |
6XL | 60-62 | 11 7⁄16 | 13 3⁄4 | 23 | 15 3⁄16 |
BODY MEASUREMENT GUIDE

For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist: Place the tape on the narrowest part of the waist and measure around.
B Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
inches
cm
Size | Chest | Hips | |
2XS | 28-30 | 31 1⁄2 | 33 7⁄8 |
XS | 30-32 | 33 1⁄16 | 35 7⁄16 |
S | 34-36 | 34 5⁄8 | 37 |
M | 36-38 | 36 1⁄4 | 38 9⁄16 |
L | 38-40 | 39 3⁄8 | 41 3⁄4 |
XL | 44-46 | 42 1⁄2 | 44 7⁄8 |
2XL | 48-50 | 45 11⁄16 | 48 1⁄16 |
3XL | 50-52 | 48 13⁄16 | 51 3⁄16 |
4XL | 54-56 | 51 15⁄16 | 54 5⁄16 |
5XL | 58-60 | 55 1⁄8 | 57 1⁄2 |
6XL | 60-62 | 58 1⁄4 | 60 5⁄8 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.