
Tight Shorts Nocturnal Poppy
Size Charts
PRODUCT MEASUREMENTS

A 1/2 waist width
B Inseam length
C Front rise
Size Charts
inches
cm
Size Label | 1/2 Waist Width (A) | Inseam Length (B) | Front Rise (C) | |
XS | 30-32 | 11 13⁄16 | 3 15⁄16 | 7 7⁄8 |
S | 32-34 | 12 5⁄8 | 4 5⁄16 | 8 1⁄4 |
M | 34-36 | 13 3⁄8 | 4 3⁄4 | 8 11⁄16 |
L | 38-40 | 14 15⁄16 | 5 1⁄2 | 9 1⁄16 |
XL | 44-46 | 16 9⁄16 | 6 5⁄16 | 9 7⁄16 |
2XL | 48-50 | 18 1⁄8 | 7 1⁄16 | 9 13⁄16 |
3XL | 50-52 | 19 11⁄16 | 7 7⁄8 | 10 1⁄4 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
BODY MEASUREMENT GUIDE

For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist: Place the tape on the narrowest part of the waist and measure around.
B Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
inches
cm
Size | Waist | Hips | |
XS | 30-32 | 25 3⁄16 | 35 7⁄16 |
S | 32-34 | 26 3⁄4 | 37 |
M | 34-36 | 28 3⁄8 | 38 9⁄16 |
L | 38-40 | 31 1⁄2 | 41 3⁄4 |
XL | 44-46 | 34 5⁄8 | 44 7⁄8 |
2XL | 48-50 | 37 13⁄16 | 48 1⁄16 |
3XL | 50-52 | 40 15⁄16 | 51 3⁄16 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.