
Wide-Leg Joggers Nocturnal Poppy
Size Charts
PRODUCT MEASUREMENTS

A 1/2 waist width
B Inseam length
C Front rise
D 1/2 Hem width
E Length
inches
cm
Size Label | 1/2 Waist Width (A) | Inseam length (B) | Front rise (C) | 1/2 Hem width (D) | Length (E) | |
2XS | 30-32 | 10 5⁄8 | 29 15⁄16 | 13 3⁄8 | 7 5⁄16 | 42 1⁄8 |
XS | 34-36 | 11 7⁄16 | 29 15⁄16 | 13 9⁄16 | 7 11⁄16 | 42 5⁄16 |
S | 36-38 | 12 3⁄16 | 29 15⁄16 | 13 3⁄4 | 8 1⁄16 | 42 1⁄2 |
M | 38-40 | 13 | 29 15⁄16 | 14 | 8 7⁄16 | 42 11⁄16 |
L | 40-42 | 14 9⁄16 | 29 3⁄4 | 14 3⁄16 | 8 7⁄8 | 42 15⁄16 |
XL | 44-46 | 16 1⁄8 | 29 1⁄2 | 14 9⁄16 | 9 1⁄4 | 43 5⁄16 |
2XL | 46-48 | 17 11⁄16 | 29 5⁄16 | 15 3⁄16 | 9 13⁄16 | 43 11⁄16 |
3XL | 50-52 | 19 5⁄16 | 29 1⁄8 | 15 9⁄16 | 10 7⁄16 | 44 1⁄8 |
4XL | 54-56 | 20 7⁄8 | 28 15⁄16 | 16 1⁄8 | 11 | 44 1⁄2 |
5XL | 58-60 | 22 7⁄16 | 28 3⁄4 | 16 9⁄16 | 11 5⁄8 | 44 7⁄8 |
6XL | 60-62 | 24 | 28 9⁄16 | 17 1⁄8 | 12 3⁄16 | 45 1⁄4 |
BODY MEASUREMENT GUIDE

For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist: Place the tape on the narrowest part of the waist and measure around.
B Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
inches
cm
Size | Waist | Hips | |
2XS | 32-34 | 28 3⁄8 | 35 7⁄16 |
XS | 34-36 | 29 15⁄16 | 37 |
S | 36-38 | 31 1⁄2 | 38 9⁄16 |
M | 38-40 | 33 1⁄16 | 40 3⁄16 |
L | 40-42 | 36 1⁄4 | 43 5⁄16 |
XL | 44-46 | 39 3⁄8 | 46 7⁄16 |
2XL | 48-50 | 42 1⁄2 | 49 5⁄8 |
3XL | 50-52 | 45 11⁄16 | 52 3⁄4 |
4XL | 54-56 | 48 13⁄16 | 55 7⁄8 |
5XL | 58-60 | 51 15⁄16 | 59 1⁄16 |
6XL | 60-62 | 55 1⁄8 | 62 3⁄16 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.