
Wide-leg Pants - Galactic Tangle
Size Charts
PRODUCT MEASUREMENTS

A 1/2 waist width
B Inseam length
C Front rise
D 1/2 Hem width
E Length
inches
cm
Size Label | 1/2 Waist width (A) | Inseam length (B) | Front rise (C) | 1/2 Hem width (D) | Length (E) | |
2XS | 30-32 | 10 5⁄8 | 29 1⁄2 | 11 13⁄16 | 9 1⁄16 | 40 9⁄16 |
XS | 34-36 | 11 7⁄16 | 29 1⁄2 | 11 13⁄16 | 9 7⁄16 | 40 9⁄16 |
S | 36-38 | 12 3⁄16 | 29 1⁄2 | 11 13⁄16 | 9 13⁄16 | 40 15⁄16 |
M | 38-40 | 13 | 29 1⁄2 | 12 3⁄16 | 10 1⁄4 | 40 15⁄16 |
L | 40-42 | 14 9⁄16 | 29 1⁄8 | 12 5⁄8 | 10 5⁄8 | 41 5⁄16 |
XL | 42-44 | 16 1⁄8 | 29 1⁄8 | 13 3⁄8 | 11 7⁄16 | 41 3⁄4 |
2XL | 46-48 | 17 11⁄16 | 29 1⁄8 | 13 3⁄4 | 11 13⁄16 | 42 1⁄8 |
3XL | 50-52 | 19 5⁄16 | 29 1⁄8 | 14 3⁄16 | 12 5⁄8 | 42 1⁄2 |
4XL | 54-56 | 20 7⁄8 | 29 1⁄8 | 14 9⁄16 | 13 3⁄8 | 42 1⁄2 |
5XL | 58-60 | 22 7⁄16 | 29 1⁄8 | 14 15⁄16 | 13 3⁄4 | 42 15⁄16 |
6XL | 60-62 | 24 | 29 1⁄8 | 15 3⁄8 | 14 3⁄16 | 42 15⁄16 |
BODY MEASUREMENT GUIDE

For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist: Place the tape on the narrowest part of the waist and measure around.
B Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
inches
cm
Size | Waist | Hips | |
2XS | 32-34 | 28 3⁄8 | 35 7⁄16 |
XS | 34-36 | 29 15⁄16 | 37 |
S | 36-38 | 31 1⁄2 | 38 9⁄16 |
M | 38-40 | 33 1⁄16 | 40 3⁄16 |
L | 40-42 | 36 1⁄4 | 43 5⁄16 |
XL | 44-46 | 39 3⁄8 | 46 7⁄16 |
2XL | 48-50 | 42 1⁄2 | 49 5⁄8 |
3XL | 50-52 | 45 11⁄16 | 52 3⁄4 |
4XL | 54-56 | 48 13⁄16 | 55 7⁄8 |
5XL | 58-60 | 51 15⁄16 | 59 1⁄16 |
6XL | 60-62 | 55 1⁄8 | 62 3⁄16 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.